Single Family for Sale: 1005 N 3rd Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 1005 N 3rd Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/22/2026 | Listing Price | $224,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 3 | 2.0 | $224,900 | 1,462 | $154 | N/A |
| 725 Woodrow Avenue | Festus | 63028 | 2 | 2.0 | $250,000 | 1,416 | $177 | 03/27/2026 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 524 Jennifer Court | Festus | 63028 | 4 | 3.0 | $210,000 | 1,610 | $130 | 10/29/2025 |
| 903 Huber | Festus | 63028 | 2 | 1.0 | $165,000 | 1,342 | $123 | 11/25/2025 |
| 802 Locust Street | Festus | 63028 | 4 | 1.0 | $205,000 | 1,560 | $131 | 10/08/2025 |
| 1020 Parc Central Drive | Festus | 63028 | 3 | 3.0 | $262,000 | 1,296 | $202 | 11/25/2025 |
| 312 Sunshine Drive | Festus | 63028 | 3 | 2.0 | $242,000 | 1,316 | $184 | 10/30/2025 |
| 1415 Alexander Drive | Festus | 63028 | 4 | 3.0 | $285,000 | 1,595 | $179 | 12/01/2025 |
| 918 S 2nd Street | Festus | 63028 | 3 | 1.0 | $217,500 | 1,470 | $148 | 12/03/2025 |
| 916 S 2nd Street | Festus | 63028 | 3 | 2.0 | $209,900 | 1,364 | $154 | 01/29/2026 |
| 1114 N 5th Street | Festus | 63028 | 3 | 2.0 | $239,900 | 1,359 | $177 | 03/06/2026 |
| 1206 N 3rd Street | Festus | 63028 | 4 | 2.0 | $250,000 | 1,423 | $176 | 03/17/2026 |
| 806 Virginia Avenue | Festus | 63028 | 3 | 2.0 | $208,000 | 1,296 | $160 | 04/17/2026 |
| 811 Horine Road | Festus | 63028 | 2 | 2.0 | $265,000 | 1,308 | $203 | 04/20/2026 |
| 1317 Alexander Drive | Festus | 63028 | 3 | 2.0 | $220,000 | 1,276 | $172 | 04/17/2026 |
1005 N 3rd Street (MLS #26026007) is a 1 story single family home located in Festus, MO. This single family home is 1,462 sqft and on a lot of 18,905 sqft (or 0.43 acres) with 3 bedrooms and 2 baths. This property was listed on 05/06/2026 and has been priced for sale at $224,900.
The 3 bedroom single family home at 21 Flora Drive in Festus is nearby and sold for $256,500 on 10/31/2025. Another nearby 3 bedroom single family home, 1114 N 5th Street in Festus sold for $239,900 on 03/06/2026.
Nearby zip codes are 62295, 63019, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Herculaneum, Hillsboro, Pevely and Valmeyer.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


