Single Family for Sale: 732 High Hill Court, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 732 High Hill Court, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/25/2025 | Listing Price | $625,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 4 | 4.0 | $625,000 | 1,932 | $323 | N/A |
| 105 Salfen Farm Court | Dardenne Prairie | 63368 | 3 | 3.0 | $530,000 | 1,750 | $303 | 05/15/2025 |
| 46 Lundi Court | Lake St Louis | 63367 | 4 | 3.0 | $450,000 | 1,998 | $225 | 11/20/2024 |
| 2212 Hawks Landing Drive #G | Lake St Louis | 63367 | 3 | 3.0 | $500,000 | 1,764 | $283 | 04/30/2025 |
| 2721 Fairway Oaks Drive | Lake St Louis | 63367 | 3 | 3.0 | $535,000 | 1,947 | $275 | 11/27/2024 |
| 513 Upper Ridgepointe Court | Lake St Louis | 63367 | 3 | 3.0 | $485,000 | 1,900 | $255 | 07/21/2025 |
| 41 Dauphine Drive | Lake St Louis | 63367 | 3 | 3.0 | $537,000 | 2,037 | $264 | 07/31/2025 |
| 11 Nantua Court | Lake St Louis | 63367 | 4 | 3.0 | $526,000 | 1,914 | $275 | 05/02/2025 |
| 2733 Fairway Oaks Drive | Lake St Louis | 63367 | 3 | 3.0 | $600,000 | 1,762 | $341 | 05/16/2025 |
| 30 Burgundy Drive | Lake St Louis | 63367 | 3 | 3.0 | $631,000 | 1,879 | $336 | 05/27/2025 |
| 611 Woodchuck Lane | Lake St Louis | 63367 | 5 | 3.0 | $576,500 | 1,934 | $298 | 06/09/2025 |
| 417 Summer Fair Court | Lake St Louis | 63367 | 4 | 3.0 | $490,000 | 1,872 | $262 | 06/27/2025 |
| 209 Pigeon Drive #S | Lake St Louis | 63367 | 3 | 3.0 | $550,000 | 1,807 | $304 | 09/04/2025 |
| 140 Alta Mira Court | O'Fallon | 63368 | 3 | 3.0 | $530,000 | 1,746 | $304 | 07/29/2025 |
| 227 Barrington Ridge Lane | Wentzville | 63385 | 4 | 3.0 | $475,000 | 2,022 | $235 | 07/24/2025 |
| 430 Mossy Brook Drive | O'Fallon | 63366 | 4 | 4.0 | $630,000 | 2,012 | $313 | 08/25/2025 |
732 High Hill Court (MLS #25061247) is a 1.5 story single family home located in Lake St Louis, MO. This single family home is 1,932 sqft and on a lot of 22,664 sqft (or 0.52 acres) with 4 bedrooms and 4 baths. This property was listed on 09/24/2025 and has been priced for sale at $625,000.
The 5 bedroom single family home at 611 Woodchuck Lane in Lake St Louis is nearby and sold for $576,500 on 06/09/2025. Another nearby 3 bedroom single family home, 2721 Fairway Oaks Drive in Lake St Louis sold for $535,000 on 11/27/2024.
Nearby zip codes are 63304, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


