Single Family for Sale: 102 Broadstone Drive, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 102 Broadstone Drive, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
11/11/2024 | Price Adjustment | $340,000 | 19.30% |
10/08/2024 | Price Adjustment | $285,000 | 5.00% |
09/20/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 4 | 3.0 | $340,000 | 1,540 | $221 | N/A |
48 Circle Drive | Fairview Heights | 62208 | 4 | 4.0 | $317,000 | 1,617 | $196 | 01/31/2024 |
602 S 5th Street | Caseyville | 62232 | 3 | 3.0 | $245,000 | 1,620 | $151 | 12/28/2023 |
7325 Stonewolf Ridge Court | Fairview Heights | 62208 | 3 | 3.0 | $323,000 | 1,557 | $207 | 07/30/2024 |
7967 Sonora Ridge | Caseyville | 62232 | 3 | 2.0 | $285,000 | 1,585 | $180 | 06/18/2024 |
63 Broadstone Drive | Fairview Heights | 62208 | 4 | 3.0 | $310,000 | 1,420 | $218 | 08/05/2024 |
7931 Sonora Ridge | Caseyville | 62232 | 3 | 3.0 | $365,000 | 1,586 | $230 | 05/31/2024 |
9301 Marbarry Drive | Fairview Heights | 62208 | 3 | 2.0 | $278,015 | 1,400 | $199 | 06/25/2024 |
8039 Lakeside Drive | Caseyville | 62232 | 3 | 3.0 | $250,000 | 1,472 | $170 | 08/16/2024 |
7406 Timberwolf Trail | Fairview Heights | 62208 | 3 | 3.0 | $355,000 | 1,672 | $212 | 09/23/2024 |
5 Hilldale Drive | Belleville | 62223 | 3 | 3.0 | $253,000 | 1,546 | $164 | 10/07/2024 |
521 E Ofallon Drive | Caseyville | 62232 | 3 | 2.0 | $283,000 | 1,700 | $166 | 11/07/2024 |
200 Newcastle Drive | Fairview Heights | 62208 | 3 | 2.0 | $252,000 | 1,384 | $182 | 10/22/2024 |
9902 South Road | Fairview Heights | 62208 | 3 | 3.0 | $300,000 | 1,380 | $217 | 10/22/2024 |
102 Broadstone Drive (MLS #24056812) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,540 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms, 3 baths and is 19 years old. This property was listed on 09/15/2024 and has been priced for sale at $340,000.
The 4 bedroom single family home at 63 Broadstone Drive in Fairview Heights is nearby and sold for $310,000 on 08/05/2024. Another nearby 3 bedroom single family home, 9301 Marbarry Drive in Fairview Heights sold for $278,015 on 06/25/2024.
Nearby zip codes are 62203, 62221, 62223, 62232 and 62234. This property neighbors other cities such as Bellerive, Belleville, Caseyville, Collinsville and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |