Single Family for Sale: 962 Penny Lane, St Peters, MO 63376
11/10/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 962 Penny Lane, St Peters, MO
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $340,000 | 2.86% |
10/17/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Peters | 63376 | 3 | 3.0 | $340,000 | 1,568 | $217 | N/A |
781 Queens Court Place | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,570 | $223 | 11/14/2023 |
801 Green Ridge Lane | St Peters | 63376 | 3 | 2.0 | $300,000 | 1,718 | $175 | 01/05/2024 |
927 Penny Lane | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,600 | $219 | 01/24/2024 |
St Peters | 63376 | 2 | 3.0 | $260,000 | 1,608 | $162 | 11/14/2023 | |
633 Bull Valley Drive | St Peters | 63304 | 3 | 3.0 | $376,500 | 1,466 | $257 | 02/02/2024 |
718 Greenridge Lane | St Peters | 63376 | 3 | 3.0 | $365,000 | 1,668 | $219 | 03/26/2024 |
86 Harvest Brown Court | St Peters | 63376 | 3 | 3.0 | $315,000 | 1,416 | $222 | 05/29/2024 |
400 Silverwood Court | St Peters | 63376 | 4 | 3.0 | $390,000 | 1,440 | $271 | 04/10/2024 |
64 Bond Court | St Peters | 63376 | 3 | 3.0 | $325,000 | 1,544 | $210 | 05/03/2024 |
528 Queens Court Place | St Peters | 63376 | 3 | 3.0 | $289,900 | 1,616 | $179 | 08/02/2024 |
3027 Almond Tree Drive | St Peters | 63376 | 4 | 3.0 | $385,000 | 1,512 | $255 | 08/16/2024 |
724 Magnolia Lane | St Peters | 63376 | 3 | 2.0 | $362,500 | 1,668 | $217 | 10/21/2024 |
616 Autumn Oaks Drive | St Peters | 63376 | 3 | 3.0 | $308,000 | 1,488 | $207 | 10/25/2024 |
1723 Summergate Court | St Peters | 63303 | 3 | 3.0 | $343,000 | 1,758 | $195 | 11/06/2024 |
402 Silverwood Court | St Peters | 63376 | 3 | 3.0 | $330,000 | 1,442 | $229 | 10/30/2024 |
962 Penny Lane (MLS #24064534) is a 1 story single family home located in St Peters, MO. This single family home is 1,568 sqft and on a lot of 8,847 sqft (or 0.20 acres) with 3 bedrooms, 3 baths and is 23 years old. This property was listed on 10/15/2024 and has been priced for sale at $340,000.
The 3 bedroom single family home at 781 Queens Court Place in St Peters is nearby and sold for $350,000 on 11/14/2023. Another nearby 3 bedroom single family home, 927 Penny Lane in St Peters sold for $350,000 on 01/24/2024.
Nearby zip codes are 63301, 63303, 63304 and 63367. This property neighbors other cities such as Cottleville, Lake St Louis, St Charles, St Peter and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |